Comparison of USB temperature measurement products
| USB-501 | USB-501LT | USB-502 | USB-5201 | USB-5203 | USB-TC | USB-TEMP | USB-TC-AI | USB-TEMP-AI | WEB-TEMP | WEB-TC | WLS-TC | WLS-TEMP | |
| Remote Logger or temperature DAQ Device | Logger | Logger | Logger | Logger and DAQ Device | Logger and DAQ Device | USB Plug-In DAQ Device | USB Plug-In DAQ Device | USB Plug-In DAQ Device | USB Plug-In DAQ Device | Web Enabled Temperature Measurements | Web Enabled Temperature Measurements | Wireless and USB DAQ Device | Wireless and USB DAQ Device |
| Price | $59 | $49 | $82 | $629 | $729 | $329 | $499 | $549 | $649 | $699 | $599 | $599* | $799* |
| # of Temp inputs | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 |
| # of RH% inputs | 1 | ||||||||||||
| Analog Inputs | 4 | 4 | |||||||||||
| Digital I/O | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Temperature Measurement Range | -35to+80C | -10to+50C | -35to+80C | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) |
| Notes on Temperature Measurement Range | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | Typical: -210° C to 1200° C (J Type TC) | |||
| RH range | 0 to 100% | ||||||||||||
| Alarm Types | Visual | Visual | Visual | Digital I/O Triggered | Digital I/O Triggered | Digital I/O Triggered | Digital I/O Triggered | Digital I/O Triggered | Digital I/O Triggered | Digital I/O Triggered | Digital I/O Triggered | Digital I/O Triggered | Digital I/O Triggered |
| Data storage | 16,382 Temperature Readings | 4,080 Temperature Readings | 16,382 Temperature & 16,382 RH | 2.3 Million Temperature Values (with 64MB CF Card) | 2.3 Million Temperature Values (with 64MB CF Card) | Limited by PC RAM | Limited by PC RAM | Limited by PC RAM | Limited by PC RAM | Limited by PC RAM | Limited by PC RAM | Limited by PC RAM | Limited by PC RAM |
| Memory Storage Format | Internal | Internal | Internal | Remote CF card | Remote CF card | PC memory | PC memory | PC memory | PC memory | PC memory | PC memory | PC memory | PC memory |
| Power | 1/2 AA 3.6v lithium battery (incl) | 1/2 CR1620 lithium coin cell | 1/2 AA 3.6v lithium battery (incl) | External 5v supply (incl) | External 5v supply (incl) | Self-powered (USB port) | Self-powered (USB port) | Self-powered (USB port) | Self-powered (USB port) | External 5v supply (incl) | External 5v supply (incl) | Self-powered (USB port) | Self-powered (USB port) |
| Dimensions | 3.86"(L) x 1.02"(W) | 2.7"(L) x 0.7"(W) x 0.4(H)" | 4.06"(L ) x 1.04" (W) | 5.0(L) x 3.5(W ) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) | 5.0(L) x 3.5(W) x 1.4(H) |
| Resolution | 0.5° C | 0.5° C | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | 24 bits | |
| Accuracy | +/-1° C | +/-2.5° C | +/-1° C | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) | Sensor dependent (See Specs) |
| Notes on Accuracy | +/- 0.312 degrees C (J Type TC) | +/- 0.312 degrees C (J Type TC) | +/- 0.312 degrees C (J Type TC) | +/- 0.312 degrees C (J Type TC) | +/- 0.312 degrees C (J Type TC) | +/- 0.312 degrees C (J Type TC) | +/- 0.724 degrees C (J Type TC) | +/- 0.724 degrees C (J Type TC) | +/- 0.312 degrees C (J Type TC) | +/- 0.312 degrees C (J Type TC) | |||
| Max Logging rate/channel | 1 sample every 10 seconds | 1 sample every 15 minutes | 1 sample every 10 seconds | 2 S/s to PC; 1 S/s to CF card | 2 S/s to PC; 1 S/s to CF card | 2 S/s | 2 S/s | 2 S/s | 2 S/s | 2 S/s | 2 S/s | 2 S/s | 2 S/s |
| Status LED | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Included Software | USB-500 | USB-500 | USB-500 | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library | InstaCAL, TracerDAQ, Universal Library |
| Third Party Software Supported | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | LabVIEW, DASYLab®, and Measurement Studio—MCC Edition | |||
| O/S Support | 2000/XP | 2000/XP | 2000/XP | 2000/XP/Vista | 2000/XP/Vista | 2000/XP/Vista | 2000/XP/Vista | 2000/XP/Vista | 2000/XP/Vista | 2000/XP & Vista support via UL. HTTP Browser dependent | 2000/XP & Vista support via UL. HTTP Browser dependent | 2000/XP/Vista | 2000/XP/Vista |
| Interface | USB 1.1/2.0 | USB 1.1/2.0 | USB 1.1/2.0 | USB 1.1/2.0 | USB 1.1/2.0 | USB 1.1/2.0 | USB 1.1/2.0 | USB 1.1/2.0 | USB 1.1/2.0 | HTTP and UDP | HTTP and UDP | USB 1.1/2.0 | USB 1.1/2.0 |
| *Complete system; includes wireless module plus WLS-IFC (wireless gateway). SAVE $99 off cost of items purchased separately | |||||||||||||
© 2006 Measurement Computing Corporation, 10 Commerce Way, Norton MA 02766
Phone 508 946-5100 Fax 508 946-9500 Email info@measurementcomputing.com